Product Details
Place of Origin: China
Brand Name: CN Crusher
Certification: ISO9001
Model Number: CMC Series
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiate
Packaging Details: Standard package or as request
Delivery Time: To be negotiated
Payment Terms: TT, L/C
Supply Ability: 60 Set/Sets per Month
Name: |
Crawler Type Mobile Jaw Crushing Plant |
Capacity: |
150 – 520 T/h. |
Application Fields: |
Highway, High Speed Railway, Mining, Construction, Metallurgy |
Applied Material: |
Rock Ore, Bituminous Concrete |
Name: |
Crawler Type Mobile Jaw Crushing Plant |
Capacity: |
150 – 520 T/h. |
Application Fields: |
Highway, High Speed Railway, Mining, Construction, Metallurgy |
Applied Material: |
Rock Ore, Bituminous Concrete |
Quick Details
CMC series crawler-type mobile jaw crushing plant is the favored primary crushing equipment for various hard and highly corrosive rocks and minerals. Utilized to crush materials in the primary stage, it mostly adopts the configuration form of “a feeder + a jaw crusher”. The production capacity is 150 – 520 t/h.
Equipment Model | CMC96 | CMC106 | CMC116 | ||
Feed Hopper | Feed Capacity(t/h) | 150-350 | 150-350 | 150-350 | |
Max Feed Size(mm) | 580 | 580 | 580 | ||
Feed Height (mm) | 3974 | 3974 | 3974 | ||
Feed Hopper Volume(m³) | 4.8 | 4.8 | 4.8 | ||
Feed Equipment | Model | ZSW 400 * 110 | ZSW 400 * 110 | ZSW 400 * 110 | |
Power(kW) | 15 | 15 | 15 | ||
Crushing Equipment | Jaw Crusher | JC96 | JC106 | JC116 | |
Feed Opening Size(mm) | 930 * 580 | 1060 * 700 | 1150 * 760 | ||
Max Feed Size(mm) | 480 | 600 | 640 | ||
Discharge Size Range (mm) CSS (closed side) | 60-175 | 70-200 | 70-200 | ||
Capacity(t/h) | 105-390 | 130-500 | 165-520 | ||
Power(kW) | 90 | 110 | 110 | ||
Main Belt Conveyor | Material Stacking Height(mm) | 4000 | 4000 | 4000 | |
Width * Length(mm) | B=1000 L=135000 | B=1000 L=135000 | B=1000 L=135000 | ||
Power(kW) | 18.5 | 18.5 | 18.5 | ||
Soil Removal Side Belt Conveyor | Material Stacking Height(mm) | 2255 | 2255 | 2255 | |
Width * Length(mm) | B=650 L=3000 | B=650 L=3000 | B=650 L=3000 | ||
Power(kW) | 3 | 3 | 3 | ||
Self-Dumping Magnetic Separator | Model * Power(kW) | RCYQ1000 * 2.2 | RCYQ1000 * 2.2 | RCYQ1000 * 2.2 | |
Track Chassis | Walking Mode | Track-Mounted | Track-Mounted | Track-Mounted | |
Walking Speed(km/h) | 0.8 | 0.8 | 0.8 | ||
Max Climbing Angle | 20° | 20° | 20° | ||
Integrated Machine | Driving Mode(Optional as requested) | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | Hydraulic Driving / Grid Power Driving | |
Omni-Hydraulic Driving | Omni-Hydraulic Driving | Omni-Hydraulic Driving | |||
Engine | Model | CUMMINS | CUMMINS | CUMMINS | |
Rated Power(kW) | 200-500 | 200-500 | 200-500 | ||
Rated Rotation Speed(r/min) | 1800 | 1800 | 1800 | ||
Total Weight(kg) | 47268 | 54126 | 66126 | ||
Transport Dimensions: L * W * H(mm) | 14109 * 2960 * 3625 | 14388 * 2960 * 3625 | 14888 * 3080 * 3730 | ||
Working Dimensions: L * W * H(mm) | 16650 * 4530 * 4260 | 16929 * 4530 * 4527 | 17129 * 4650 * 4637 |
Application Fields: highway, high speed railway, mining, construction, metallurgy
Applied Material: various kinds of rock and ore, bituminous concrete.
Tags: