Product Details
Place of Origin: China
Brand Name: CN Crusher
Certification: ISO9001
Model Number: GPY300S
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiate
Packaging Details: Standard package or as request
Delivery Time: To be negotiated
Payment Terms: TT, L/C
Supply Ability: 60 Set/Sets per Month
Name: |
Cone Crusher Machine |
Max.Motor Power: |
250kW |
Capacity 1: |
440-490t/h(40mm) |
Capacity 2: |
470-520t/h(45mm) |
Application: |
Rock, Ore, Slag, Refractory Material |
Model: |
GPY300S |
Name: |
Cone Crusher Machine |
Max.Motor Power: |
250kW |
Capacity 1: |
440-490t/h(40mm) |
Capacity 2: |
470-520t/h(45mm) |
Application: |
Rock, Ore, Slag, Refractory Material |
Model: |
GPY300S |
Quick Details
GPY Series Single Cylinder Hydraulic Cone Crusher is one of advanced cone crusher in China, which is developed and manufactured by our company. The machine is one kind of high-class product combined with mechanical technology, electrical technology, hydraulic technology and advanced crushing technology. GPY cone crusher adopts high strength casting-steel frame, alloy forging main shaft and high precision arc-shaped spiral gear driving structure, combined with multi-chambers selection and automation control system, which fulfills the performance and advantages. This GPY cone crusher can be widely used in secondary and fine crushing work for all kinds of hard materials and rocks to meet customers' various needs for crushing.
Working Principle
When the cone crusher works without material, eccentric bushing assembly “cling to” the spindle unit revolve with the rack wheel. When the material enter into the crushing chamber, spindle assembly (spindle, inner cone) rotate slowly inside the eccentric copper bushing under the resistance of material. The inner cone is oscillating inside the crushing chamber, which can extruding and crushing the material. When some unbroken materials like metal block falling into the cone crusher, the movable cone rise up by the lower piston, which plays the role of adjusting discharge outlet, iron passing protection and eliminate ore blocking.
Medium Crushing | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | |||||
25mm | 30mm | 35mm | 40mm | 45mm | 50mm | |||
GPY100S | 20 | 90 | 115-125 | 140-150 | 155-175 | 165-195 | 180-210 | |
25 | 180-190 | 195-215 | 205-225 | |||||
GPY200S | 25 | 160 | 165-215 | 185-235 | 205-255 | 225-275 | ||
32 | 225-275 | 265-315 | 275-345 | |||||
GPY300S | 32 | 250 | 320-350 | 350-390 | 370-410 | 390-430 | ||
40 | 400-450 | 440-490 | 470-520 | |||||
GPY400S | 36 | 280 | 400-450 | 440-490 | 480-520 | 500-540 | 550-600 | |
42 | 520-570 | 550-630 | 620-670 | 650-700 |
Fine Crushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | ||||||||
8mm | 10mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm | ||||
GPY100 | 20 | 90 | 45-50 | 50-55 | 65-75 | 90-100 | |||||
25 | 50-60 | 70-85 | 100-115 | ||||||||
GPY200 | 25 | 160 | 85-105 | 105-125 | 125-150 | 155-175 | 180-205 | ||||
32 | 135-155 | 165-185 | 185-215 | ||||||||
GPY300 | 32 | 250 | 100-120 | 110-140 | 155-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||
40 | 140-160 | 195-225 | 235-265 | 280-310 | 315-345 | ||||||
GPY400 | 36 | 280 | 150-180 | 200-240 | 260-285 | 290-320 | 330-365 | 370-400 | 410-440 | ||
42 | 260-290 | 320-350 | 355-385 | 390-420 | 430-460 | 470-500 |
GPY500S,GPY650S,GPY800S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Max.Motor Power(kw) | Cavity | Max. Feed Size (mm) |
CSS(mm)/Capacity(t/h) | |||||||||
41mm | 44mm | 48mm | 51mm | 54mm | 60mm | 64mm | 70mm | 76mm | 83mm | ||||
GPY500S | 315 | EC | 560 | 349 | 410-460 | 530-588 | 670-718 | 810-856 | 880-929 | 930-978 | 1000-1050 | 920-983 | 604 |
GPY650S | 450 | EC | 560 | 580-650 | 715-785 | 760-830 | 880-950 | 1030-1100 | 1180-1250 | 1380-1450 | 1450-1500 | ||
GPY800S | 560 | EC | 670 | 925-1000 | 1075-1150 | 1225-1300 | 1375-1450 | 1525-1600 | 1675-1750 | 1830-1900 | 1925-2000 |
Remark:EC=Extra Coarse
GPY500,GPY800,GPY1000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Max.Motor Power (kw) | Cavity | Max/Feed Size (mm) |
CSS(mm)/Capacity(t/h) | ||||||||||||
10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 44mm | 51mm | 57mm | 64mm | 70mm | ||||
GPY500 | 315 | EC | 275 | 172 | 290-333 | 390-431 | 420-460 | 500-542 | 560-600 | 610-657 | 450-511 | |||||
C | 215 | 165-185 | 320-362 | 420-475 | 465-505 | 540-580 | 580-638 | 450-507 | 310-353 | |||||||
MC | 175 | 210-248 | 350-421 | 410-450 | 440-480 | 500-550 | 430-494 | 300-360 | ||||||||
M | 135 | 250-290 | 390-435 | 425-465 | 455-495 | 455-497 | 340-398 | |||||||||
MF | 115 | 188 | 320-364 | 350-391 | 380-418 | 415-445 | 400-446 | 314-358 | ||||||||
F | 85 | 260-300 | 280-323 | 310-347 | 330-371 | 355-395 | 340-396 | 318 | ||||||||
EF | 65 | 250-288 | 270-311 | 250-293 | 250-290 | |||||||||||
GPY650 | 450 | EC | 290 | 200-220 | 350-400 | 450-503 | 500-551 | 580-630 | 660-710 | 700-753 | 650-700 | |||||
MC | 180 | 300-350 | 440-490 | 460-510 | 520-565 | 570-617 | 540-590 | 580-630 | ||||||||
MF | 115 | 190-215 | 420-470 | 430-488 | 470-515 | 520-571 | 530-580 | 420-470 | ||||||||
F | 85 | 330-384 | 390-447 | 400-451 | 410-463 | 450-502 | 500-552 | |||||||||
GPY800 | 600 | EEC | 350 | 460-520 | 740-800 | 840-900 | 950-1010 | 1060-1120 | 1170-1230 | 1290-1350 | 1400-1450 | 1220-1280 | ||||
EC | 300 | 520-584 | 780-844 | 900-963 | 1010-1065 | 1110-1167 | 1230-1286 | 1320-1388 | 1450-1506 | 1270-1326 | ||||||
C | 240 | 400 | 590-631 | 830-888 | 950-1013 | 1060-1120 | 1170-1227 | 1290-1352 | 1400-1460 | 1400-1456 | 1220-1281 | |||||
MC | 195 | 380-435 | 660-718 | 770-832 | 890-950 | 990-1050 | 1090-1150 | 1210-1267 | 1310-1368 | 1310-1365 | 1140-1201 | |||||
M | 155 | 500-563 | 720-780 | 780-836 | 890-948 | 990-1050 | 1090-1150 | 1210-1266 | 1310-1367 | 1180-1243 | 1030-1093 | |||||
MF | 130 | 374-420 | 650-711 | 700-760 | 750-809 | 860-923 | 880-937 | 720-784 | 697 | |||||||
F | 90 | 352-390 | 590-650 | 640-700 | 690-747 | 740-795 | 850-907 | 790-852 | 650-713 | |||||||
EF | 80 | 340-400 | 450-511 | 490-553 | 530-593 | 580-635 | 620-675 | 710-770 | 670-728 | 600-664 | ||||||
GPY1000 | 750 | EC | 370 | 390-454 | 1235-1304 | 1375-1441 | 1515-1580 | 1675-1740 | 1815-1878 | 1975-2038 | 2111-2176 | |||||
C | 330 | 392 | 720-770 | 1335-1400 | 1485-1547 | 1630-1695 | 1803-1868 | 1955-2015 | 2123-2188 | 2075-2137 | ||||||
MC | 300 | 445-508 | 785-847 | 1165-1227 | 1335-1400 | 1485-1547 | 1630-1695 | 1803-1868 | 1955-2015 | 1935-2000 | 1665-1734 | |||||
M | 230 | 262-306 | 600-665 | 885-946 | 1045-1101 | 1105-1256 | 1315-1390 | 1445-1521 | 1611-1676 | 1745-1810 | 1720-1795 | 1495-1560 | ||||
MF | 160 | 200 | 445-509 | 620-685 | 855-916 | 910-975 | 1045-1112 | 1165-1230 | 1280-1347 | 1420-1485 | 1535-1602 | 1315-1391 | 1100-1165 | |||
F | 120 | 243-284 | 600-665 | 765-833 | 825-890 | 885-947 | 1015-1080 | 1100-1160 | 985-1046 | 755-822 | 555-620 | |||||
EFX | 100 | 355-418 | 595-661 | 645-710 | 695-758 | 745-807 | 870-921 | 925-990 | 825-891 | 635-700 | 465-528 | |||||
EF | 85 | 180-240 | 515-580 | 565-626 | 605-673 | 655-715 | 700-765 | 820-873 | 900-965 | 995-1058 | 1100-1165 | 945-1005 | 795-857 | 600-664 | ||
EEF | 75 | 405-470 | 495-560 | 535-603 | 585-648 | 625-692 | 675-737 | 775-841 | 785-850 | 965-756 | 510-575 | 412 |
Remarks: EEF=Extra Extra Fine, EF=Extra Fine, EFX=Extra Fine Xtra, F=Fine, MF=Medium Fine, M=Medium, C=Coarse, MC=Medium Coarse, EC=Extra Coarse, EEC=Exceed Extra Coarse
The above capacity of listed crusher is based on the rock with bulk density 1.6t/m’. The capacity will be affected by many factors such as selected eccentricity, crushing ratio, material hardness, feed particle size, composition.moisture and sit content etc. For more information in details please contact us.
Application Fields: mining, metallurgy, construction, chemistry and silicate, concrete foundation or steel structure base, fixed and mobile site.
Applied Materials: it is applied for medium and fine crushing of various minerals such as rock, ore, slag, refractory material, etc.
Tags: