Our mobile crushing plant, portable crushing plant is mainly used for coarse crushing and fine crushing. All the crushing and screening machines are erected on the truck , it can quickly move to job site, and easily setup to handle different products. This portable stone crusher provides a new field of business opportunities for, quarry operators, recycling, mining ore crushing and construction waste crushing. It offers high efficient and low cost project plan without environment limit for the clients.
Main Feature:
1. Optimized steel frame structure design, compact and reasonable structure, modular assembly structure, small turning radius, convenient transportation
2. Folding feed bin, hydraulic support guard plate, simple and reliable operation
3. Control cabinet can be equipped with LCD touch control screen, PLC control system
4. Conveyor angle can be adjusted, can be flipped and folded
5. Outrigger can be hydraulically lifted, flexible and convenient operation
Parameter Model | Length L1 (mm) | Width B1 (mm) | height H1 (mm) | Max. height H2(mm) | Max. width B2(mm) | Heigth of belt conveyor H3(mm) | wheel | Weight (t) |
M3S1548F1010 | 12500 | 2500 | 4000 | 6000 | 2800 | 4000 | Paratactic double axles | 42 |
M3S1848F1210 | 12500 | 2800 | 4500 | 6500 | 3000 | 4000 | Paratactic double axles | 46 |
M3S1860F1214 | 13500 | 2800 | 4500 | 6500 | 3000 | 4200 | Paratactic tri- axle | 51 |
M3S2160F1315 | 14000 | 3000 | 4800 | 6500 | 3200 | 4200 | Paratactic tri- axle | 57 |
M3S1848F1210Z | 18000 | 2800 | 4500 | 6700 | 3000 | 4000 | Paratactic quarter- axle | 55 |
M3S1860F1214Z | 18000 | 3000 | 4500 | 6700 | 3000 | 4200 | Paratactic quarter- axle | 61 |
Specification of vehicle: chassis height H4: 1650MM, Height difference between chassis and wheel H5: 380MM
Parameter Medol |
Vibrating screen | Impact crusher | Belt conveyor (down) | Belt conveyor (Up) | Belt conveyor | Capacity (t/h) |
Power(kw) | Remarks |
M3S1548F1010 | 3YZS1548 | PBF1010 | B500X7M | 30-275 | 70-90 | |||
M3S1848F1210 | 3YZS1848 | PBF1210 | B650X7M | 56-330 | 128.5-150.5 | |||
M3S1860F1214 | 3YZS1860 | PBF1214 | B650X8M | 65-586 | 154-190 | |||
M3S2160F1315 | 3YZS2160 | PBF1315 | B800X8M | 81-720 | 210-297 | |||
M3S1848F1210Z | 3YZS1848 | PBF1210 | B650X7M | B650X16M | B650X10M | 56-330 | 148-168 | Self-loading |
M3S1860F1214Z | 3YZS1860 | PBF1214 | B650X8M | B800X16M | B800X11M | 65-586 | 182-218 | Self-loading |
Zhengzhou Huanqiu Heavy Industries Ltd. is a company integrating production, sales, and research and development. It designs and manufactures series of mo bile crushers, crawler equipment, and manufacturing A heavy-duty mining machinery and equipment manufacturing enterprise focusing on large-scale technical equipment such as sand equipment, cement grinding equipment, ore dressing equipment, and supporting equipment. More than 10 series and dozens of specifications of mobile crushing stations, crushers, sand making machines, pulverizers, and cement ball mills are the company’s main products.
Mobile Crusher | Cone Crusher | Impact Crusher |